INTER-SCHOOL / COLLEGE PSSO / ZU FOOTBALL TOURNAMENTS.
D R A W S
O-LEVEL / SCHOOL
GROUP “A” GROUP “B”
1) Beaconhouse North Nazimabad 1) Beaconhouse Gulshan
2) D. A. S.K.B.Z. 2) City School PAF Chapter
3) Bayview High School 3) West Minister School
4) Beaconhouse Jubilee Campus 4) Korangi Academy
Sr. No. | Name of Team | Date | Time | Venue | ||
1 | Beaconhouse Gulshan | V/S | City School PAF Chapter | 22-11-11 | 12:45 pm | DHA Rahat |
2 | Beaconhouse N. Nazimabad | V/S | Bayview High School | 22-11-11 | 01:45 pm | DHA Rahat |
3 | Beaconhouse Gulshan | V/S | Korangi Academy | 24-11-11 | 10:45 am | DHA Rahat |
4 | Beaconhouse Jubilee | V/S | Beaconhouse N. Nazimabad | 24-11-11 | 11:50 am | DHA Rahat |
5 | City School PAF Chapter | V/S | West Minister | 24-11-11 | 12:50 pm | DHA Rahat |
6 | DA S.K.B.Z. | V/S | Beaconhouse N. Nazimabad | 28-11-11 | 10:45 am | DHA Rahat |
7 | Korangi Academy | V/S | West Minister | 28-11-11 | 11:45 am | DHA Rahat |
8 | Beaconhouse Jubilee | V/S | Bayview High School | 28-11-11 | 01:45 pm | DHA Rahat |
9 | DA SKBZ | V/S | Beaconhouse Jubilee | 29-11-11 | 10:45 am | DHA Rahat |
10 | Beaconhuse Gulshan | V/S | West Minister | 29-11-11 | 11:45 am | DHA Rahat |
11 | City School PAF Chapter | V/S | Korangi Academy | 30-11-11 | 11:00 am | DHA Rahat |
12 | DA SKBZ | V/S | Bayview High School | 30-11-11 | 01:45 pm | Aga Khan GK |
SEMI FINAL |
||||||
13 | Pool “A” Winner |
V/S |
Pool “B” Runner up | DHA Rahat | ||
14 | Pool “B” Winner |
V/S |
Pool “A” Runner up | DHA Rahat | ||
15 | 1st Semi Final Winner |
V/S |
2nd Semi Final Winner | DHA Rahat |
NOTE: 1) The Organizing Committee is empowered to change time, date and venue of the Match.
2) In case any unforeseen situation is occurred, the Pakistan School Sports Olympic will not be responsible in this regard.
3) All FIFA Rules will be applicable. If the point is tie in the pool matches, best goal average team will be qualify for the next round or in case points and goals average is equal, then penalty shoots will be arrange with the competitor.
4) O’ Level 25 minutes running time – 7 to 10 minutes break.
5) For any enquiry please contact on Cell No. 0300-2336449 – 0333-2359422
INTER-SCHOOL / COLLEGE PSSO / ZU FOOTBALL TOURNAMENTS.
D R A W S
A-LEVEL / COLLEGE
GROUP “A” GROUP “B”
1) Nixor College 1) Agha Khan
2) Bayview High School 2) Beaconhouse Jubilee
3) DA DC A 3) South Shore
GROUP “C” GROUP “D”
1) Lyceium School 1) DADC B
2) City School PAF Chapter 2) Pool “A” L
3) Leacol School 3) Pool “B” L
4) Pool “C” L
Sr. No. | Name of Team | Date | Time | Venue | ||
2 | South Shore | Beaconhouse Jubilee | 23-11-11 | 01:45 pm | Agha Khan Gymkhana | |
7 | Lyceum School | City School PAF | 23-11-11 | 02:45 pm | Agha Khan Gymkhana | |
1 | Nixor College | Bayview High School | 24-11-11 | 01:45 pm | DHA Rahat | |
6 | Agha Khan | Beaconhouse Jubilee | 28-11-11 | 12:45 pm | DHA Rahat | |
3 | City School PAF Chapter | Leacol School | 28-11-11 | 01:45 pm | Agha Khan Gymkhana | |
9 | Lyceum School | Leacol School | 28-11-11 | 02:45 pm | Agha Khan Gymkhana | |
4 | Nixor College | DADC A | 29-11-11 | 12:45 pm | DHA Rahat | |
8 | Agha Khan College | South Shore | 29-11-11 | 01:45 pm | DHA Rahat | |
5 | DADC A | Bayview High School | 30-11-11 | 02:45 pm | Agha Khan Gymkhana | |
10 | DADC B (Knockout Match) | Pool “C” L (1st Match) | 01-12-11 | 11:00 am | DHA Rahat | |
11 | Pool “A” L (Knockout Match) | Pool “B” L (2nd Match) | 01-12-11 | 12:00 noon | DHA Rahat | |
12 | 1st Match Winner Pool D | 2nd Match Winner Pool D | 02-12-11 | 12:00 noon | DHA Rahat | |
QUARTER FINALS |
||||||
Pool “A” Winner | Pool “D” Runner up | |||||
Pool “B” Winner | Pool “C” Runner up | |||||
Pool “C” Winner | Pool “B” Runner up | |||||
Pool “D” Winner | Pool “A” Runner up | |||||
SEMI FINAL |
||||||
1st Quarter Final Winner |
V/S |
3rd Quarter Final Winner | ||||
2nd Quarter Final Winner |
V/S |
4th Quarter Final Winner | ||||
1st Semi Final Winner |
V/S |
2nd Semi Final Winner |
NOTE: 1) The Organizing Committee is empowered to change time, date and venue of the Match.
2) In case any unforeseen situation is occurred, the Pakistan School Sports Olympic will not be responsible in this regard.
3) All FIFA Rules will be applicable. If the point is tie in the pool matches, best goal average team will be qualify for the next round or in case points and goals average is equal, then penalty shoots will be arrange with the competitor.
4) O’ Level 25 minutes running time – 7 to 10 minutes break.
5) For any enquiry please contact on Cell No. 0300-2336449 – 0333-2359422