LEISURE LEAGUES – 10TH ROUND AS ON 10.06.2017 | ||||||||
M # | CONTESTING TEAMS | SCORERS | MOTM | VENUE | ||||
PREMIER DIVISION | ||||||||
1 | Speedsters | 1 | Baloch Brothers | 1 | Shahbaz/Faizan | Mekail (SS) | KMC STADIUM | |
2 | Bathisland | 5 | Mushtaq Academy | 0 | Points match | Kabeer (B.Island) | KMC STADIUM | |
3 | Muwach Star | 0 | Mohsin Gilani | 5 | Points match | Shahrukh (MG) | KMC STADIUM | |
4 | FC APS | 1 | Sindh Baloch | 0 | Hammad | Hammad (APS) | KMC STADIUM | |
Best Golie (PL) Abdul Raheem (Baloch Brothers, Team of the week FC APS | ||||||||
PREMIER DIVISION | ||||||||
5 | Nishan-e-Haider | 0 | Gladiators | 5 | Points match | Hassan (Gladiator) | 16 Star | |
6 | Khanate FC | 5 | Al-Falah | 0 | Points match | Sadat (Khanate) | 16 Star | |
7 | 16 Star | 2 | Zaim FC | 0 | Usman 2 | Usman (16 Star) | 16 Star | |
8 | The Vikings | 5 | Wolverine FC | 0 | Points match | Waseem (Vikings) | 16 Star | |
PLAYER OF THE WEEK (PL) Waseem GK (Viking) – TEAM OF THE WEEK 16 Star | ||||||||
DIVISION I | ||||||||
9 | NYFA | 0 | Askari Roar | 5 | Points match | Arham (Askari) | 16 Star | |
10 | N.S.A. | 0 | All Star | 1 | Mustafa Sultan | Anas (All Star) | 16 Star | |
11 | Khanate FC | 0 | Bayern Munich | 5 | Points match | Saad Zaman (BM) | 16 Star | |
12 | Hazara United | 6 | RF United | 0 | M. Hakim 5, M. Hussain | M. Hakim (HU) | 16 Star | |
13 | 16 Star | |||||||
PLAYER OF THE WEEK (D1) M. Anas GK (All Stars) – TEAM OF THE WEEK Hazara United | ||||||||
PREMIER DIVISION | ||||||||
14 | Colony Stadium Malir | |||||||
15 | No League | Colony Stadium Malir | ||||||
16 | Colony Stadium Malir | |||||||
Colony Stadium Malir | ||||||||
BEST GOLIE (PL) – TEAM OF THE WEEK – | ||||||||
PREMIER DIVISION | ||||||||
17 | DHA RAHAT | |||||||
18 | No League | DHA RAHAT | ||||||
DHA RAHAT | ||||||||
DHA RAHAT | ||||||||
TEAM OF THE WEEK : | ||||||||
PREMIER DIVISION | ||||||||
19 | Danny Accessories | 2 | Targaryens United | 1 | M. Umair, M. Hussain/Silis | Ibrahim (TU) | KU STADIUM | |
20 | Street Child | 7 | Inter United | 2 | Raziq 4, Sameer, Aurangzeb,Meher/ Hasnain, Anas |
Anas Nadeem (IU) | KU STADIUM | |
21 | NH FC | 2 | Random | 1 | Shabaz 2 / Guest Player | Rasikh (NHFC) | KU STADIUM | |
Audionic Tigers | 2 | Veteran FC | 2 | Waseem, Munir/Irfan, Faizan | Faizan (AT) | KU STADIUM | ||
BEST GOLIE (PL) Ibrahim Mushtaq (Targaryens United) – TEAM OF THE WEEK : (Danny Accessories) | ||||||||
DIVISION I | ||||||||
22 | KDA FC | 7 | Random | 1 | Mufeez, Nabeel 2, Ajmal, Adeel/? | Mufeez (KDA) | KU STADIUM | |
23 | Sarmad FC | 2 | Targaryens United | 1 | Falak Rizwan 2/Jamshed | Falak (Sarmad FC) | KU STADIUM | |
24 | KU STADIUM | |||||||
25 | KU STADIUM | |||||||
BEST GOLIE (D1) – M. Ali (KDA FC) – TEAM OF THE WEEK KDA FC |
June16June 16, 2017