THE AGA KHAN UNIVERSITY SPORTS & REHABILITATION CENTRE
9th AKU INTER-UNIVERSITY FOOTBALL TOURNAMENT 2011
AKU INTER UNIVERSITY FOOTBALL TOURNAMENT WILL START FROM APRIL 4TH
DR. K. M. INAM PAL WILL INAUGURATE THE TOURNAMENT
Karachi: The Aga Khan University (AKU) Sports Centre is organizing its 10th AKU Sports Centre Inter-University Football Tournament from Monday, April 04, 2011 at the AKU Football Ground.
Dr. K. M. Inam Pal, Associate Professor & Section Head, General Surgery, Department of Surgery, AKU, will formally inaugurate the tournament at 5:00 PM.
Seventeen Teams representing Institutions are participating. The teams have been divided in four pools and the tournament round matches would be played on league basis. The Tournament would progress through group stages to Quarters, Semi’s and Final.
Pool A: NED University (NED), PAF-KIET, Jinnah Medical & Dental College (JMDC) and Muhammad Ali Jinnah University (MAJU).
Pool B: Aga Khan University (AKU), Dow University of Health Sciences (DUHS), Balochistan University of Information Technology & Management Sciences (BUITMS) and Institute of Business Administration (IBA-Reserves).
Pool C: Institute of Business Management (IoBM), Sir Syed University of Engineering & Technology (SSUET), Shaheed Zulfiqar Ali Bhutto Institute of Science & Technology (SZABIST) and Institute of Business Administration (IBA-United).
Pool D: Hamdard University (HU), Baqai Medical University (BMU), Ziauddin University (ZU), Pakistan Navy Engineering College (PNEC-NUST) and Liaquat National Medical College (LNMC).
On the opening day Monday, April 04, 2011, three matches would be played. BMU Vs. ZU (2:00 p.m.), JMDC Vs PAF-KIET (3:30 p.m.) and IBA-Reserves Vs. host AKU (5:00 pm)
[Source: Riaz Ahmed – 0300-3926092]
THE AGA KHAN UNIVERSITY
SPORTS & REHABILITATION CENTRE
9th AKU INTER-UNIVERSITY FOOTBALL TOURNAMENT-2011
S. # | GROUP-A | GROUP-B | GROUP-C | GROUP-D |
1 | NED University (NED) | Aga Khan University (AKU) | Inst. of Business Management (IoBM) | Hamdard University (HU) |
2 | PAF-KIET | Dow University of Health Sciences (DUHS) | Sir Syed University of Engineering & Technology (SSUET) | Baqai Medical University (BMU) |
3 | Jinnah Medical & Dental College (JMDC) | Balochistan Uni. Of Inf. Tech. & Management Sciences (BUITMS) | Sh. Zulfiqar Ali Bhutto Inst. of Sciences & Tech. (SZABIST) | Ziauddin University (ZU) |
4 | Muhammad Ali Jinnah University (MAJU) | Inst. of Business Administration United (IBA-Reserves) | Inst. of Business Administration United (IBA-United) | PNEC-NUST |
5 | *** | *** | *** | Liaquat National Medical College (LNMC) |
MATCH SCHEDULE:
S.# | DATE | DAY | TIME | G | NAME OF TEAM | VS | NAME OF TEAM | REMARKS |
1 | 04.04.011 | MON | 02:00 PM | D | BMU | VS | ZU | |
2 | 03:30 PM | A | PAF-KIET | VS | JMDC | |||
3 | 05:00 PM | B | AKU | VS | IBA-RESERVES | |||
4 | 05.04.011 | TUE | 02:00 PM | C | IoBM | VS | SZABIST | |
5 | 03:30 PM | D | HU | VS | BMU | |||
6 | 05:00 PM | B | BUITMS | VS | IBA-RESERVES | |||
7 | 06.04.011 | WED | 02:00 PM | D | BMU | VS | LNMC | |
8 | 03:30 PM | D | ZU | VS | PNEC-NUST | |||
9 | 05:00 PM | B | AKU | VS | DUHS | |||
10 | 07.04.011 | THU | 02:00 PM | C | SSUET | VS | SZABIST | |
11 | 03:30 PM | D | HU | VS | ZU | |||
12 | 05:00 PM | A | NED | VS | MAJU | |||
13 | 08.04.011 | FIR | 02:00 PM | B | DUHS | VS | BUITMS | |
14 | 03:30 PM | C | IoBM | VS | IBA-UNITED | |||
15 | 05:00 PM | D | HU | VS | LNMC | |||
16 | 09.04.011 | SAT | 12:30 PM | A | NED | VS | JMDC | |
17 | 02:00 PM | D | BMU | VS | PNEC-NUST | |||
18 | 03:30 PM | C | SZABIST | VS | IBA-UNITED | |||
19 | 05:00 PM | B | AKU | VS | BUITMS | |||
20 | 10.04.011 | SUN | 08:00 AM | C | SSUET | VS | IBA-UNITED | |
21 | 09:30 AM | D | ZU | VS | LNMC | |||
22 | 11:00 AM | D | HU | VS | PNEC-NUST | |||
23 | 02:00 PM | B | DUHS | VS | IBA-RESERVES | |||
24 | 03:30 PM | A | JMDC | VS | MAJU | |||
25 | 05:00 PM | A | NED | VS | PAF-KIET | |||
26 | 11.04.011 | MON | 02:00 PM | C | IoBM | VS | SSUET | |
27 | 03:30 PM | D | PNEC-NUST | VS | LNMC | |||
28 | 05:00 PM | A | PAF-KIET | VS | MAJU |
QUARTER FINALS:
29 | 12.04.011 | TUE | 12:30 PM | 1ST | WINNER OF –A | VS | RUNNER-UP OF – D | |
30 | 02:00 PM | 2ND | WINNER OF – B | VS | RUNNER-UP OF – C | |||
31 | 03:30 PM | 3RD | WINNER OF – C | VS | RUNNER-UP OF – B | |||
32 | 05:00 PM | 4TH | WINNER OF – D | VS | RUNNER-UP OF – A |
SEMI FINALS:
33 | 13.04.011 | WED | 03:00 PM | 1ST | WINNER OF 1ST QUARTER | VS | WINNER OF 3RD QUARTER | |
34 | 05:00 PM | 2ND | WINNER OFF 2ND QUARTER | VS | WINNER OF 4TH QUARTER |
FINAL:
35 | 15.04.011 | FRI | 05:00 PM | F | WINNER OF 1ST SEMI | VS | WINNER OF 2ND SEMI |
Date: Friday, April 01, 2011